Products on sale

Sunny Menia Limestone Sandblasted 600x600x20mm Stepping Stone
Original price was: $45.28.$42.45Current price is: $42.45.
![[PASM60040020AcidTumbled] Sunny Menia Limestone Paver 600x400x20 Acid Wash+Tumbled](https://crazy-spence.116-90-42-3.plesk.page/wp-content/uploads/2026/06/PASM60040020AcidTumbled-Sunny-Menia-Limestone-Paver-600x400x20-Acid-WashTumbled.jpg)
Sunny Menia Limestone Crazy Paving Sandblasted
Original price was: $66.04.$64.15Current price is: $64.15.

Sinai Pearl Limestone Sandblasted 600x600x20mm Stepping Stone
Original price was: $47.17.$45.28Current price is: $45.28.

Silver Ash Marble Crazy Paving Sandblasted Tumbled
$101.89
Pitched Stone
Price range: $8.00 through $13.00
Description
Pitched stone blocks feature a process that crafts a highly detailed, roughly textured block face to create an authentic characteristic to houses walls and concrete block fences.
Product Details
| SKU | Option | Colour | Size | Finish | Profile | Price | Units/M2 or LM | Units/Pallet | Weight KG |
|---|---|---|---|---|---|---|---|---|---|
| BM-ADB-B10101-P10-BONDI-BLEND-1 | 10.111 – Full Length Split | Bondi Blend | 390 x 190 x 90mm | Split Face | Block | $9/unit | 12.5 | 120 | 13.05 |
| BM-ADB-B10101-P10-EBONY-2 | 10.111 – Full Length Split | Ebony | 390 x 190 x 90mm | Split Face | Block | $9/unit | 12.5 | 120 | 13.05 |
| BM-ADB-B10101-P10-STEEL-3 | 10.111 – Full Length Split | Steel | 390 x 190 x 90mm | Split Face | Block | $9/unit | 12.5 | 120 | 13.05 |
| BM-ADB-B10103-P10-BONDI-BLEND-4 | 10.113 – 1/2 Length Split | Bondi Blend | 190 x 190 x 90mm | Split Face | Block | $8/unit | 240 | 7.23 | 1.8 |
| BM-ADB-B10103-P10-EBONY-5 | 10.113 – 1/2 Length Split | Ebony | 190 x 190 x 90mm | Split Face | Block | $8/unit | 240 | 7.23 | 1.8 |
| BM-ADB-B10103-P10-STEEL-6 | 10.113 – 1/2 Length Split | Steel | 190 x 190 x 90mm | Split Face | Block | $8/unit | 240 | 7.23 | 1.8 |
| BM-ADB-B10105-P11-BONDI-BLEND-7 | 10.115 – 3/4 Length Split RF End | Bondi Blend | 290 x 190 x 90mm | Split Face | Block | $13/unit | 160 | 11.04 | |
| BM-ADB-B10105-P11-EBONY-8 | 10.115 – 3/4 Length Split RF End | Ebony | 290 x 190 x 90mm | Split Face | Block | $13/unit | 160 | 11.04 | |
| BM-ADB-B10105-P11-STEEL-9 | 10.115 – 3/4 Length Split RF End | Steel | 290 x 190 x 90mm | Split Face | Block | $13/unit | 160 | 11.04 | |
| BM-ADB-B10101-2P10-IVORY-10 | 10.111 – Full Length Pitched | Ivory | 390 x 190 x 90mm | Pitched | Block | $13/unit | 12.5 | 120 | 13.05 |
| BM-ADB-B10101-2P10-OATMEAL-11 | 10.111 – Full Length Pitched | Oatmeal | 390 x 190 x 90mm | Pitched | Block | $13/unit | 12.5 | 120 | 13.05 |
| BM-ADB-B10103-2P10-IVORY-12 | 10.113 – 1/2 Length Pitched | Ivory | 190 x 190 x 90mm | Pitched | Block | $9/unit | 240 | 7.23 | 1.8 |
| BM-ADB-B10103-2P10-OATMEAL-13 | 10.113 – 1/2 Length Pitched | Oatmeal | 190 x 190 x 90mm | Pitched | Block | $9/unit | 240 | 7.23 | 1.8 |
| BM-ADB-B10105-2P11-IVORY-14 | 10.115 – 3/4 Length Pitched Split RF End | Ivory | 290 x 190 x 90mm | Split Face | Block | $13/unit | 160 | 11.04 | |
| BM-ADB-B10105-2P11-OATMEAL-15 | 10.115 – 3/4 Length Pitched Split RF End | Oatmeal | 290 x 190 x 90mm | Split Face | Block | $13/unit | 160 | 11.04 |
Additional information
| Weight | N/A |
|---|---|
| Size | 190 x 190 x 90mm, 290 x 190 x 90mm, 390 x 190 x 90mm |
| Colour | Bondi Blend, Ebony, Ivory, Oatmeal, Steel |
| Finish | Pitched, Split Face |























































